Contact Sales
Email us for fastest service or call (202) 824-5040
- Advertising
- Publications
- Solutions
- Rate Cards
| FierceWireless Channel Sites | FierceTelecom Channel Sites | |||||||||||
| Wireless | Broadband Wireless | Mobile Content | Developer | Wireless Europe | Telecom | VoIP | IPTV | Online Video | ||||
| Email Circulation | 70,000 | 51,000 | 30,000 | 30,000 | 20,000 | 40,000 | 40,000 | 26,000 | 8,500 | |||
| Email Freq/Wk | 5x | 2x | 5x | 1x | 2x | 5x | 2x | 1x | 1x | |||
| Web PVs/Mo* | 325,000 | 37,000 | 80,000 | 65,000 | 25,000 | 60,000 | 40,000 | 23,000 | 7,500 | |||
| Email Marketing Solutions | ||||||||||||
| Weekly Newsletter Sponsorships | ||||||||||||
| Premier | $6,500 | $3,000 | $2,500 | $2,500 | $2,500 | $4,000 | $3,000 | $2,500 | $1,000 | |||
| Top Story | $5,850 | $2,700 | $2,250 | $2,250 | $2,250 | $3,600 | $2,700 | $2,250 | $900 | |||
| Integrated | $3,000 | $1,750 | $1,500 | $1,250 | $1,000 | $2,000 | $1,750 | $1,250 | $425 | |||
| Also Noted | $3,200 | $1,400 | $1,200 | $1,000 | $800 | $2,400 | $1,400 | $1,000 | $500 | |||
| > Volume Discount | Buy four weekly sponsorships, get an extra one free! (20% discount) | |||||||||||
| Email Blasts | ||||||||||||
| Full Blast | $9,500 | $6,000 | $3,500 | $4,500 | $4,000 | $6,000 | $5,500 | $4,000 | $2,500 | |||
| Half Blast | $5,500 | $3,600 | $3,400 | |||||||||
| Event / Marketplace Listings - on the web and in the newsletter | ||||||||||||
| One Month | $900 | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $600 | |||
| Two Week | $500 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $400 | |||
| One Mo - all pubs | $2,500 (one month listing across ALL pubs) | |||||||||||
| Web Marketing Solutions | ||||||||||||
| Run-of-Site Advertising | ||||||||||||
| Leaderboard | $80 CPM | $80 CPM | ||||||||||
| Boom Box | $80 CPM | $80 CPM | ||||||||||
| Sponsor logo / Text ad / Button | $40 CPM | $40 CPM | ||||||||||
| Exclusive Site Sponsorships | ||||||||||||
| Leaderboard | N/A | $3,300 | $6,500 | $5,400 | $1,700 | $6,400 | $3,300 | $2,300 | $900 | |||
| Boom Box | N/A | $3,700 | $7,000 | $6,000 | $1,900 | $7,000 | $3,700 | $2,600 | $1,000 | |||
| Half Page Eclipse | N/A | $6,200 | $12,000 | $10,000 | $3,150 | $12,000 | $6,400 | $4,420 | $1,700 | |||
| Network Homepage | $3,500 (month-long boom box on left position of ALL telecom pub homepages) | |||||||||||
| FierceWireless.com Home Page Roadblock | ||||||||||||
| One Week (Standard) | $2,100 | |||||||||||
| One Week (Tradeshow) | $4,000 | |||||||||||
| Prestitial / Site Pass | ||||||||||||
| $375 CPM | ||||||||||||
| Peel Back / Dog Ear | ||||||||||||
| $65 CPM Premium (must be purchased with tandem Leaderboard) | ||||||||||||
| Whitepaper Listings | ||||||||||||
| One Mo. Listing | $3,500 | |||||||||||
| Other Marketing Solutions | ||||||||||||
| Recruitment Advertising | ||||||||||||
| Premier Job Listing | $350 | |||||||||||
| > 5x Premier Listings | $1,500 | |||||||||||
| Job Board Leaderboard | $1,000 per month | |||||||||||
| Job Board Boom Box | $1,500 per month | |||||||||||
| Job Alert Blast | $1,500 | |||||||||||
| Webinar Sponsorships | ||||||||||||
| Exclusive | $17,500 | |||||||||||
| Non-Exclusive | $10,500 | |||||||||||
| > Excl Series (4x) | $60,000 | |||||||||||
| > Non-Excl Series (4x) | $40,000 | |||||||||||
| Special Features - contact us for more information | ||||||||||||
| Event Sponsorships - contact us for more information | ||||||||||||
| Tradeshow Opportunities - contact us for more information | ||||||||||||

