Contact Sales
Email us for fastest service or call 202-824-5089
- Advertising
- Publications
- Solutions
- Rate Cards
| Biotech | Biotech Research | Pharma | Vaccines | Biotech IT | Pharma Manufacturing | ||||
| Email Circulation | 75,000 | 40,000 | 60,000 | 20,000 | 10,000 | 10,000 | |||
| Newsletter Frequency/Week | 5x | 1x | 5x | 1x | 1x | 1x | |||
| Web PVs/Mo* | 425,000 | 35,000 | 315,000 | 15,000 | 10,000 | 20,000 | |||
| Email Marketing Solutions | |||||||||
| Email Newsletter Sponsorships (Weekly) | |||||||||
| Premier | $4,500 | $1,000 | $4,000 | $750 | $750 | $1,000 | |||
| Top Stories | $4,000 | $750 | $3,500 | $650 | $650 | $750 | |||
| Integrated | $3,250 | $500 | $3,000 | $500 | $500 | $500 | |||
| Also Noted | $2,000 | $500 | $1,750 | $500 | $500 | $500 | |||
| > Volume Discount | Buy four weekly sponsorships, get a fifth week free! (20% discount) | ||||||||
| Dedicated Email Blasts | |||||||||
| Full Blast | $8,500 | $4,500 | $6,500 | $2,000 | $1,200 | $1,500 | |||
| Half Blast | $4,500 | $2,500 | $3,500 | ||||||
| Event / Marketplace Listings - on the web and in the newsletter | |||||||||
| One Month | $900 | $400 | $800 | $250 | $250 | $250 | |||
| Two Week | $500 | $250 | $450 | $150 | $150 | $150 | |||
| One Mo. - all pubs | $1,900 (one month listing across ALL pubs) | ||||||||
| Web Marketing Solutions | |||||||||
| Run-of-Site Advertising | |||||||||
| Leaderboard | $70 CPM | ||||||||
| Boom Box | $80 CPM | ||||||||
| Sponsor logo / Text ad / Button | $40 CPM | ||||||||
| Exclusive Site Sponsorships | |||||||||
| Leaderboard | $4,000** | $1,250 | $2,000*** | $1,000 | $1,000 | $1,000 | |||
| Boom Box | $4,500** | $1,500 | $2,250*** | $1,500 | $1,500 | $1,500 | |||
| Half Page Eclipse | $8,500** | $2,500 | $4,250*** | $2,500 | $2,500 | $2,500 | |||
| Network Homepage | $2,500 per month (includes a boom box on left position of ALL life sciences sites) | ||||||||
| Home Page Roadblock | |||||||||
| One Week (Standard) | $2,340 | $990 | |||||||
| One Week (Tradeshow) | $5,200 | $2,200 | |||||||
| Prestitial / Site Pass | |||||||||
| $375 CPM | |||||||||
| Peel Back / Dog Ear | |||||||||
| $65 CPM Premium (must be purchased with tandem Leaderboard) | |||||||||
| Lead-Generation Solutions | |||||||||
| Webinar Sponsorships | |||||||||
| Exclusive | $17,500 | ||||||||
| Non-Exclusive | $10,500 | ||||||||
| > Excl Series (4x) | $60,000 | ||||||||
| E-Book Sponsorships | |||||||||
| Exclusive | $20,000 | ||||||||
| Non-Exclusive | $7,500 - $15,000 | ||||||||
| Whitepaper Lead Development | |||||||||
| One Mo. Listing | $3,000 | ||||||||
| Other Marketing Solutions | |||||||||
| Recruitment Advertising | |||||||||
| Premier Job Listing | $350 | ||||||||
| > 5x Premier Listings | $1,500 | ||||||||
| Job Board Leaderboard | $1,000 per month | ||||||||
| Job Board Boom Box | $1,500 per month | ||||||||
| Job Alert Blast | $1,500 | ||||||||
| Webinar Sponsorships | |||||||||
| Exclusive | $17,500 | ||||||||
| Non-Exclusive | $10,500 | ||||||||
| > Excl Series (4x) | $60,000 | ||||||||
| > Non-Excl Series (4x) | $40,000 | ||||||||
| Tradeshow Opportunities, Event Sponsorships, & Special Content - contact us for more information | |||||||||

