Contact Sales
Email us for fastest service or call (202) 824-5040
- Advertising
- Publications
- Solutions
- Rate Cards
| CIO | CIO:TechWatch | Mobile IT | ContentManagement | ||||
| Email Circulation | 29,000 | 27,500 | 36,000 | 23,000 | |||
| Frequency / week | 2x | 2x | 1x | 1x | |||
| Website | fiercecio.com | fiercecio.com/techwatch | fiercemobileit.com | fiercecontentmanagement.com | |||
| Monthly Page Views | 16,000 | 15,000 | 6,000 | 10,000 | |||
| Email Marketing Solutions | |||||||
| Weekly Newsletter Sponsorships - Individual publications | |||||||
| Premier | $2,000 | $2,000 | $1,500 | $1,500 | |||
| Integrated | $1,500 | $1,500 | $1,200 | $1,200 | |||
| Also Noted | $1,000 | $1,000 | $1,000 | $1,000 | |||
| Weekly Newsletter Sponsorships - ALL IT publications | |||||||
| Premier | $6,125 | ||||||
| Integrated | $4,500 | ||||||
| Also Noted | $3,000 | ||||||
| > > Special Offer: Buy 4 sponsorships and receive a fifth free. | |||||||
| Email Blasts | |||||||
| Full Blast | $4,500 | $3,000 | $5,000 | $5,000 | |||
| Half Blast | $2,500 | $1,750 | $3,000 | $3,000 | |||
| All FierceCIO Blast | $6,000 | ||||||
| All IT Blast | $12,000 | ||||||
| Event / Marketplace Listings - on the web and in the newsletter | |||||||
| One Month | $600 | $600 | $600 | $600 | |||
| Two Week | $400 | $400 | $400 | $400 | |||
| One Month ALL IT | $1,800 | ||||||
| Web Marketing Solutions | |||||||
| Run-of-IT Network Advertising | |||||||
| Leaderboard | $70 CPM | ||||||
| Boom Box | $80 CPM | ||||||
| Sponsor logo / Text ad / Button | $40 CPM | ||||||
| Exclusive Site Sponsorships | |||||||
| Leaderboard | $1,500 | $2,000 | $750 | $1,000 | |||
| Boom Box | $2,250 | $2,500 | $1,000 | $1,500 | |||
| Half Page Eclipse | $3,825 | $4,250 | $1,700 | $2,550 | |||
| Prestitial / Site Pass | |||||||
| $375 CPM | |||||||
| Peel Back / Dog Ear | |||||||
| $65 CPM Premium (must be purchased with tandem Leaderboard) | |||||||
| Whitepaper Listings | |||||||
| One Mo. Listing | $2,000 | ||||||
| Other Marketing Solutions | |||||||
| Webinar Sponsorships | |||||||
| Exclusive | $17,500 | ||||||
| Non-Exclusive (Editorial only) | $10,500 | ||||||
| > Excl Series (4x) | $60,000 | ||||||
| > Non-Excl Series (4x) | $40,000 | ||||||
| Special Features - contact us for more information | |||||||
| Event Sponsorships - contact us for more information | |||||||
| Tradeshow Opportunities & Special Content - contact us for more information | |||||||

