Contact Sales
Email us for fastest service or call (202) 824-5040
- Advertising
- Publications
- Solutions
- Rate Cards
| Healthcare | HealthIT | HealthFinance | Hospital Impact | ||||
| Email Circulation | 41,500 | 24,500 | 10,500 | 1,000 | |||
| Email Freq/Wk | 5x | 1x | 1x | 1x | |||
| Web PVs/Mo* | 120,000 | 27,000 | 15,000 | 25,000 | |||
| Email Marketing Solutions | |||||||
| Email Newsletter Sponsorships | |||||||
| Premier | $2,500 | $2,000 | $1,000 | ||||
| Integrated | $1,500 | $1,000 | $600 | ||||
| Also Noted | $1,000 | $1,000 | $500 | ||||
| >> Frequency Discount: | Buy 4 weeks, receive one free. | ||||||
| Email Blasts | |||||||
| Full Blast | $6,000 | $5,000 | $2,500 | ||||
| Half Blast | $3,500 | $3,000 | |||||
| ALL Healthcare Blast | $9,000 | ||||||
| Event / Marketplace Listings - on the web and in the newsletter | |||||||
| One Month | $600 | $600 | $300 | ||||
| Two Week | $400 | $400 | $200 | ||||
| One Month all newsletters | $1,200 | ||||||
| Web Marketing Solutions | |||||||
| Run-of-Site Advertising | |||||||
| Leaderboard | $70 CPM | ||||||
| Boom Box | $80 CPM | ||||||
| Sponsor logo / Text ad / Button | $40 CPM | ||||||
| Exclusive Site Sponsorships | |||||||
| Leaderboard | $8,000 / $2,250*** | $1,750 | $750 | $1,750 | |||
| Boom Box | $9,000 / $2,500*** | $2,000 | $1,000 | $2,000 | |||
| Half Page Eclipse | $15,000 / $4,250*** | $2,975 | $1,700 | $2,975 | |||
| FierceHealthcare.com Home Page Roadblock | |||||||
| One Week (Standard) | $720 | ||||||
| One Week (Tradeshow) | $1,600 | ||||||
| Prestitial / Site Pass | |||||||
| $375 CPM | |||||||
| Peel Back / Dog Ear | |||||||
| $65 CPM Premium (must be purchased with tandem Leaderboard) | |||||||
| Whitepaper Listings | |||||||
| One Mo. Listing | $2,000 | ||||||
| Other Marketing Solutions | |||||||
| Recruitment Advertising | |||||||
| Premier Job Listing | - | ||||||
| > 5x Premier Listings | - | ||||||
| Job Board Leaderboard | - | ||||||
| Job Board Boom Box | - | ||||||
| Job Alert Blast | - | ||||||
| Webinar Sponsorships | |||||||
| Exclusive | $17,500 | ||||||
| Non-Exclusive | $10,500 | ||||||
| > Excl Series (4x) | $60,000 | ||||||
| > Non-Excl Series (4x) | $40,000 | ||||||
| Special Features - contact us for more information | |||||||
| Event Sponsorships - contact us for more information | |||||||
| Tradeshow Opportunities & Special Content - contact us for more information | |||||||

