Contact Sales
Email us for fastest service or call 202-824-5089
- Advertising
- Publications
- Solutions
- Rate Cards
| Healthcare Administration | Healthcare Technology Management | ||||||
| Healthcare | HealthFinance | Hospital Impact | HealthIT | MobileHealthcare | EMR | ||
| Email Circulation | 50,000 | 20,000 | 10,000 | 30,000 | 11,000 | 12,000 | |
| Email Freq/Wk | 5x | 1x - Wed | 1x - Thurs | 1x - Mon | 1x - Tues | 1x - Thurs | |
| Web PVs/Mo* | 165,000 | 18,000 | 30,000 | 33,000 | 11,000 | 10,000 | |
| Email Marketing Solutions | |||||||
| Email Newsletter Weekly Sponsorships | |||||||
| Premier | $3,500 | $1,500 | $1,000 | $3,000 | $1,000 | $1,000 | |
| Top Stories | $3,000 | $1,200 | N/A | $2,000 | $800 | $800 | |
| Integrated | $1,800 | $750 | N/A | $1,200 | $450 | $450 | |
| Also Noted | $1,000 | $500 | N/A | $750 | $300 | $300 | |
| >> Frequency Discount: | Buy 4 weeks, receive the 5th week free. | ||||||
| Email Blasts | |||||||
| Full Blast | $7,500 | $3,500 | $2,000 | $6,500 | $2,000 | $2,000 | |
| Half Blast | $4,500 | $2,000 NEW! | N/A | $3,500 | N/A | N/A | |
| Full Group Blast | $11,000 | $10,000 | |||||
| Event / Marketplace Listings - on the web and in the newsletter | |||||||
| One Month | $900 | $600 | $400 | $750 | $400 | $400 | |
| Two Week | $450 | N/A | N/A | N/A | N/A | N/A | |
| One Month all newsletters | $1,800 | ||||||
| Web Marketing Solutions | |||||||
| Run-of-Site Advertising | |||||||
| Leaderboard | $70 CPM | $70 CPM | |||||
| Boom Box | $80 CPM | $80 CPM | |||||
| Sponsor logo / Text ad / Button | $25 CPM | $25 CPM | |||||
| Exclusive Site Sponsorships | |||||||
| Leaderboard |
N/A** CPM Only |
$1,850 | $1,800 | $2,970 | $1,750 | $1,750 | |
| Boom Box |
N/A** CPM only |
$2,300 | $2,200 | $3,000 | $2,200 | $2,200 | |
| Half Page Eclipse |
N/A** CPM only |
$3,250 | $3,000 | $3,960 | $3,000 | $3,000 | |
| FierceHealthcare.com Home Page Roadblock | |||||||
| One Week (Standard) | $1,000 | N/A | N/A | N/A | N/A | N/A | |
| One Week (Tradeshow) | $2,500 | N/A | N/A | N/A | N/A | N/A | |
| Prestitial / Site Pass | |||||||
| $375 CPM | |||||||
| Peel Back / Dog Ear | |||||||
| $65 CPM Premium (must be purchased with tandem Leaderboard) | |||||||
| Whitepaper Listings | |||||||
| One Mo. Listing | $3,000 | ||||||
| Lead-Generation Solutions | |||||||
| Webinar Sponsorships | |||||||
| Exclusive | $17,500 | ||||||
| > Exclusive Editorial Series (2x) | $30,000 NEW! | ||||||
| > Exclusive Series (4x) | $60,000 | ||||||
| E-Book Sponsorships | |||||||
| Exclusive | $15,000 | ||||||
| Non-Exclusive | $5,000 - $10,000 | ||||||
| Whitepaper Lead Development | |||||||
| One Mo. Listing | $3,000 | ||||||
| Other Marketing Solutions | |||||||
| Recruitment Advertising | |||||||
| Premier Job Listing | $250 | ||||||
| > 5x Premier Listings | $1,000 | ||||||
| Job Board Leaderboard | $500 | ||||||
| Job Board Boom Box | $500 | ||||||
| Job Alert Blast | $750 | ||||||
| Webinar Sponsorships | |||||||
| Exclusive | $17,500 | ||||||
| > Exclusive Editorial Series (2x) | $30,000 NEW! | ||||||
| > Exclusive Series (4x) | $60,000 | ||||||
| Special Features - contact us for more information | |||||||
| Event Sponsorships - contact us for more information | |||||||
| Tradeshow Opportunities & Special Content - contact us for more information | |||||||
*Source: Google analytics
** FierceHealthcare is sold on a CPM basis. Exclusive sponsorship of site is available when all impressions are purchased.
** FierceHealthcare is sold on a CPM basis. Exclusive sponsorship of site is available when all impressions are purchased.

