Telecom

| Overview: | A must read in the industry, FierceWireless provides expert analysis and coverage of the news and people shaping wireless communications. | ![]() |
| Audience: | Leading executives at wireless telecom carriers and service provides, equipment manufacturers, and content providers. | |
| Channels: | Daily email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 70,000+ | |
| Monthly Web PVs: | 400,000 | |
| Lead Editor: | Sue Marek |

| Overview: | FierceBroadbandWireless is the broadband business and technology report. You'll get news and developments on WiFi, WiMAX, VoWLAN, MuniWiFi, cellular-WiFi convergence, and other hot technologies. | ![]() |
| Audience: | Executives at wireless broad band service providers, cable companies, pure play wireless service providers and carriers. | |
| Channels: | Twice weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 51,000+ | |
| Monthly Web PVs: | 47,500 | |
| Lead Editor: | Lynnette Luna |

| Overview: | FierceMobileContent covers the latest developments in mobile content, including mobile marketing, mobile gaming, and mobile video. | ![]() |
| Audience: | Media and entertainment content providers, wireless service providers, advertising and marketing execs, and mobile content aggregators and service providers. | |
| Channels: | Daily email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 30,000+ | |
| Monthly Web PVs: | 75,000 | |
| Lead Editor: | Jason Ankeny |

| Overview: | FierceDeveloper monitors the latest wireless developer news with technical insights, practical tips, special downloads, and expert commentary that can't be found elsewhere. | ![]() |
| Audience: | Developers and programmers for wireless and handheld devices. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 30,000+ | |
| Monthly Web PVs: | 45,000 | |
| Lead Editor: | Jason Ankeny |

| Overview: | FierceWireless:Europe covers the European mobile industry with the same sharp-eyed approach readers enjoy in FierceWireless. | ![]() |
| Audience: | Leading executives at European mobiles, equipment manufacturers, and content providers, and others active in the European mobile industry. | |
| Channels: | Twice weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 20,000+ | |
| Monthly Web PVs: | 20,000 | |
| Lead Editor: | Paul Rasmussen |

| Overview: | With a special focus on service providers, FierceTelecom covers the latest news, trends, and technologies driving the telecom industry into the future. | ![]() |
| Audience: | Leading executives and decision-makers at telecom carriers and service providers, equipment manufacturers, and content providers. | |
| Channels: | Daily email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 40,000+ | |
| Monthly Web PVs: | 90,000 | |
| Lead Editor: | Dan O'Shea |

| Overview: | FierceVoIP covers the latest developments in IP communications, including unified communications, fixed-mobile convergence, call center integration, testing & security, and other topics. | |
| Audience: | Enterprise IT decision-makers deploying VoIP; telecom carriers and service providers; and resellers, integrators, consultants, and other solutions providers. | |
| Channels: | Twice weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 40,000+ | |
| Monthly Web PVs: | 40,000 | |

| Overview: | FierceIPTV covers the latest developments in IP television, including news on real world deployments, IP Video, Triple and Quadruple play, and Set-top Boxes. | ![]() |
| Audience: | Executives in the IPTV and interactive TV industry--including decision makers at telecom carriers and service providers, cable companies, and equipment vendors. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 26,000+ | |
| Monthly Web PVs: | 25,000 | |
| Lead Editor: | Dan O'Shea |

| Overview: | FierceOnlineVideo covers the latest news, trends, and technologies in online video, focusing on topics such as digital rights management, content delivery networks, video advertising, and video search. | |
| Audience: | Leading executives at content providers and other organizations seeking solutions to monetize and effectively deliver online video content. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 14,000+ | |
| Monthly Web PVs: | 18,000 | |







