Enterprise IT

| Overview: | Twice weekly IT briefings for CIOs, CTOs, and other senior IT managers. | ![]() |
| Audience: | CIOs, CTOs and Senior IT managers who make decisions about IT buying for their enterprise companies. | |
| Channels: | Twice weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 30,000+ | |
| Monthly Web PVs: | 25,000 | |
| Lead Editor: | Judi Hasson |

| Overview: | Covers tech news, IT trends and network security. | |
| Audience: | IT Professionals, Project Managers, Network Administrators, and IT Managers. | |
| Channels: | Twice weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 25,000+ | |
| Monthly Web PVs: | 24,000 | |
| Lead Editor: | Paul Mah |

| Overview: | Covers the latest mobile IT trends for enterprise IT buyers | |
| Audience: | Enterprise IT senior managers interested in deploying mobile or wireless technology in their enterprises. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 35,000+ | |
| Monthly Web PVs: | 16,000 | |
| Lead Editor: | Paul Mah |

| Overview: | Covers the latest in content and information management for enterprise. | |
| Audience: | Senior IT Professionals involved in setting strategy for and implementation of content management, storage and collaboration solutions. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 23,000+ | |
| Monthly Web PVs: | 12,500 | |
| Lead Editor: | Ron Miller |

| Overview: | Thrice-weekly briefing for IT executives and systems integrators who serve the federal government. | |
| Audience: | CIOs, CTOs and Senior IT managers within the Federal Government and Systems Integrators who operate within government agencies. | |
| Channels: | Thrice weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 3,000+ | |
| Lead Editor: | Judi Hasson |


