Enterprise IT
The FierceMarkets Enterprise IT portfolio reaches over 130,000 executive-level subscribers with Information Technology job functions in organizations both large and small. Our Enterprise IT Industry titles are ideal for advertisers who seek to target a broad swath of the IT community within multiple industries.
For advertisers with IT solutions for specific niche business sectors, FierceMarkets also has Vertical IT Industry titles that reach the Government, Financial, Healthcare and Life Sciences sectors.
Enterprise IT Industry

| Overview: | Twice weekly IT briefings for CIOs, CTOs, and other senior IT managers. | ![]() |
| Audience: | CIOs, CTOs and Senior IT managers who make decisions about IT buying for their enterprise companies. | |
| Channels: | Twice weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 34,000+ | |
| Monthly Web PVs: | 25,000 | |
| Lead Editor: | Judi Hasson |

| Overview: | Covers tech news, IT trends and network security. | |
| Audience: | IT Professionals, Project Managers, Network Administrators, and IT Managers. | |
| Channels: | Twice weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 30,000+ | |
| Monthly Web PVs: | 24,000 | |
| Lead Editor: | Paul Mah |

| Overview: | Covers the latest mobile IT trends for enterprise IT buyers | ![]() |
| Audience: | Enterprise IT senior managers interested in deploying mobile or wireless technology in their enterprises. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 35,000+ | |
| Monthly Web PVs: | 16,000 | |
| Lead Editor: | Lynnette Luna |

| Overview: | Covers the latest in content and information management for enterprise. | |
| Audience: | Senior IT Professionals involved in setting strategy for and implementation of content management, storage and collaboration solutions. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 20,000+ | |
| Monthly Web PVs: | 12,500 | |
| Lead Editor: | Ron Miller |

| Overview: | FierceVoIP covers the latest developments in IP communications, including unified communications, fixed-mobile convergence, call center integration, testing & security, and other topics. | |
| Audience: | Enterprise IT decision-makers deploying VoIP; telecom carriers and service providers; and resellers, integrators, consultants, and other solutions providers. | |
| Channels: | Twice weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 40,000+ | |
| Monthly Web PVs: | 40,000 | |
Vertical IT Industry

| Overview: | Thrice-weekly briefing for IT executives and systems integrators who serve the federal government. | ![]() |
| Audience: | CIOs, CTOs and Senior IT managers within the Federal Government and Systems Integrators who operate within government agencies. | |
| Channels: | Thrice weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 11,000+ | |
| Lead Editor: | Judi Hasson | |

| Overview: | IT news for hospital CIOs and healthcare technology professionals. | ![]() |
| Audience: | Hospital IT managers, healthcare IT administrators, and healthcare providers looking to implement IT solutions in their practice. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 30,000+ | |
| Monthly Web PVs: | 33,000 | |
| Lead Editor: | Neil Versel |

| Overview: | Latest news on the use of IT in Financial Services firms | |
| Audience: | CIOs and other senior IT professionals in investment banks, hedge funds, mutual funds, private equity firms and brokerages. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 10,000+ | |
| Monthly Web PVs: | 8,000 | |
| Lead Editor: | Jim Kim |

| Overview: | Weekly update on how IT and digital advances are shaping clinical trials and clinical research, reducing time to market. | |
| Audience: | IT leaders and implementors at biotechs, pharmaceuticals, and contract research and manufacturing organizations. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 14,000+ | |

| Overview: | News on the latest technology and policy developments in financial compliance. | |
| Audience: | CFOs, CIOs, CPAs, accountants and compliance officers, and IT teams involved with compliance IT implementations and procedures. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 15,000+ | |
| Monthly Web PVs: | 6,000 | |
| Lead Editor: | Jim Kim |

| Overview: | Weekly publication tracking the latest developments in the use of mobile technologies - wireless, RFID, Smartphones and more - for the flexible delivery of care. | ![]() |
| Audience: | Hospital IT managers, healthcare IT administrators, and healthcare providers looking to implement mobile solutions in their practice. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 12,000+ | |
| Monthly Web PVs: | 11,000 | |
| Lead Editor: | Neil Versel |

| Overview: | Weekly publication charting the latest news and information about the growing use of EMRs in healthcare. Includes coverage of the impact of stimulus funding and regulatory changes on the selection and implementation of EMR and EHR systems. | ![]() |
| Audience: | Hospital IT managers, healthcare IT administrators, and healthcare providers looking to implement EMR solutions in their practice. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 12,000+ | |
| Monthly Web PVs: | 11,000 | |
| Lead Editor: | Neil Versel |




