Healthcare
The FierceMarkets group of Healthcare publication reaches 140,000 subscribers at provider organizations, payers, and other decision makers allied to the field. Through our six publications we focus on daily news for Hospital and Healthcare Administrators (FierceHealthcare, FierceHealthFinance and Hospital Impact) as well as Technology decision makers within Healthcare (FierceHealthIT, FierceEMR and FierceMobileHealthcare).

| Overview: | The leading source of healthcare management news for healthcare industry executives. | ![]() |
| Audience: | Healthcare executives, healthcare administrators, hospital administrators and marketers at healthcare facilities. | |
| Channels: | Daily email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 50,000+ | |
| Monthly Web PVs: | 190,000 | |
| Lead Editor: | Anne Zieger |

| Overview: | IT news for hospital CIOs and healthcare technology professionals. | ![]() |
| Audience: | Hospital IT managers, healthcare IT administrators, and healthcare providers looking to implement IT solutions in their practice. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 30,000+ | |
| Monthly Web PVs: | 33,000 | |
| Lead Editor: | Neil Versel |

| Overview: | News on financial management for hospital CFOs, billing and reimbursement managers and other healthcare finance professionals. | ![]() |
| Audience: | Hospital CFOs, financial managers, coding and billing professionals, consultants and other hospital executives looking for the latest developments in managing the business of healthcare. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 20,000+ | |
| Monthly Web PVs: | 18,000 | |
| Lead Editor: | Anne Zieger |

| Overview: | The leadership blog by healthcare insiders for healthcare insiders. Our bloggers, including two Hospital CEOs, give their take on how to innovate for the healthcare organizations of tomorrow. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 10,000+ | |
| Monthly Web PVs: | 30,000 | |

| Overview: | Weekly publication charting the latest news and information about the growing use of EMRs in healthcare. Includes coverage of the impact of stimulus funding and regulatory changes on the selection and implementation of EMR and EHR systems. | ![]() |
| Audience: | Hospital IT managers, healthcare IT administrators, and healthcare providers looking to implement EMR solutions in their practice. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 12,000+ | |
| Monthly Web PVs: | 11,000 | |
| Lead Editor: | Neil Versel |

| Overview: | Weekly publication tracking the latest developments in the use of mobile technologies - wireless, RFID, Smartphones and more - for the flexible delivery of care. | ![]() |
| Audience: | Hospital IT managers, healthcare IT administrators, and healthcare providers looking to implement mobile solutions in their practice. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 12,000+ | |
| Monthly Web PVs: | 11,000 | |
| Lead Editor: | Neil Versel |



