Finance

| Overview: | A must read for investment bankers, asset managers, and fund managers. | |
| Audience: | VPs & senior managers at investment banks, hedge funds, investment management and asset management firms. | |
| Channels: | Daily email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 46,000+ | |
| Monthly Web PVs: | 90,000 | |
| Lead Editor: | Jim Kim |

| Overview: | News on the latest technology and policy developments in financial compliance. | |
| Audience: | CFOs, CIOs, CPAs, accountants and compliance officers, and IT teams involved with compliance IT implementations and procedures. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 15,000+ | |
| Monthly Web PVs: | 6,000 | |
| Lead Editor: | Jim Kim |

| Overview: | Latest news on the use of IT in Financial Services firms | |
| Audience: | CIOs and other senior IT professionals in investment banks, hedge funds, mutual funds, private equity firms and brokerages. | |
| Channels: | Weekly email newsletter, Website, Webinars, Events | |
| Email Subscribers: | 10,000+ | |
| Monthly Web PVs: | 8,000 | |
| Lead Editor: | Jim Kim |

